

Our "JET" Pumps are designed to meet the requirement of a good acid handling pump. Available in a range of Three Models, developed with a main objective of attaining higher levels of corrosion resistance durability & interchangeability. Our "JET" Pumps are designed to meet the requirement of a good acid handling pump. Available in a range of Three Models, developed with a main objective of attaining higher levels of corrosion resistance durability & interchangeability.
"JET" Rubberlined Pumps are simple and reliable & bear a wealth of experience in design & Manufacture.
Our Pump Body & its Rubber Lined Parts are restrict the contact of corrosive liquid. Our Pump is available as a 3 H.P. & 5 H.P. & 7.5 H.P. with minimum 2000 ltr/hr. capacity & working Up to maximum 20 mtr/hour. "JET" Rubberlined Pumps are simple and reliable & bear a wealth of experience in design & Manufacture.
Our Pump Body & its Rubber Lined Parts are restrict the contact of corrosive liquid. Our Pump is available as a 3 H.P. & 5 H.P. & 7.5 H.P. with minimum 2000 ltr/hr. capacity & working Up to maximum 20 mtr/hour.
“JET” PUMPS FEATURES :
- Less Expensive & Most ideal pumps than other Pumps like as a P.P./ S.S. Pumps.
- No requirement of foundation so easy to installation.
- No lay out design cost due to standard dimensions.
- Easy to servicing of damaged parts like as a bearing, Impiller, & Casing.
- Having maximum lift up solid particles due to open Type Impiller.
- Pumps sat on heavy duty iron Channel Frame.
MODEL NO. |
“JET” - 90 |
“JET” - 99 |
“JET”- 990 |
“JET”- 999 |
“JET” 99999 |
|
| GENERAL | Max Casting Thick | 12 |
||||
| Maxi Impeller diameter | 205 | 260 | 260 | 260 | 260 | |
| Maxi Working pressure | KG/CM2 | KG/CM2 | KG/CM2 | KG/CM2 | KG/CM2 | |
| Maxi Test pressure | KG/CM2 | KG/CM2 | KG/CM2 | KG/CM2 | KG/CM2 | |
| Work Temp Ratio Cº | ||||||
| Weight of Bare Pump | +70º | +70º | +70º | +70º | +70º | |
| POWER LIMITS | AT 1440 RPM |
3 H.P. | 5 H.P. | 5 H.P. | 7.5 H.P. | 7.5 H.P. |
| PUMP SETTING | Shaft end play Maximum | 0.05MM | 0.05MM | 0.05MM | 0.05MM | 0.05MM |
| BEARING | Redial Inboard | 6306 | 6306 | 6306 | 6306 | 6306 |
| Thrust out board | 6306 | 6306 | 6306 | 6306 | 6306 | |
| Lubrication | Oil | Oil | Oil | Oil | Oil | |
| SHAFT DIAMETER | At Impeller | 20 | 20 | 20 | 20 | 20 |
| Under Sleeve | 26 | 26 | 26 | 26 | 26 | |
| Sleeve O.D. | 35 | 35 | 35 | 35 | 35 | |
| Between Bearing | 35 | 35 | 35 | 35 | 35 | |
| At Coupling | 24 | 24 | 24 | 24 | 24 | |
| STUFFING BOX | Bore | 51 | 51 | 51 | 51 | 51 |
| Depth | 55 | 55 | 55 | 55 | 55 | |
| Packing size | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 | |
| No. of Rings | Nos 4 | Nos 4 | Nos 4 | Nos 4 | Nos 4 | |
| FLANGES | C.I. Drilling to |
IS 63921971 | IS 63921971 | IS 63921971 | IS 63921971 | IS 63921971 |

